Weekly auction results from the Nairobi Coffee Exchange and current stocks open for sale — updated by Kirinyaga Slopes Brokerage.
Results from the latest Nairobi Coffee Exchange sale featuring KCCU member lots. Figures shown are placeholder data — live figures are published weekly by the brokerage desk.
| Outturn | Society | Grade | Bags | Price / 50kg | vs Last Week |
|---|---|---|---|---|---|
| 026/KS/0311 | Baragwi FCS | AA | 42 | $428.00 | 5.1 |
| 026/KS/0314 | Kabare FCS | AA | 38 | $415.00 | 3.6 |
| 026/KS/0317 | Mutira FCS | AB | 65 | $362.00 | 2.4 |
| 026/KS/0319 | Mwirua FCS | AB | 54 | $355.00 | 1.9 |
| 026/KS/0322 | Kibirigwi FCS | PB | 28 | $338.00 | -0.8 |
| 026/KS/0325 | Inoi FCS | C | 31 | $264.00 | 1.2 |
Results from the latest Nairobi Coffee Exchange sale featuring KCCU member lots. Live figures are published weekly by the brokerage desk.
Reference the outturn number when requesting samples below.
| Outturn | Society / Factory | Grade | Bags (60kg) | Cup Notes | Status |
|---|---|---|---|---|---|
| 026/KS/0341 | Baragwi · Kianyaga | AA | 120 | Blackcurrant, bright citrus | Available |
| 026/KS/0338 | Kabare · Konyu | AB | 260 | Caramel, red apple | Available |
| 026/KS/0336 | Mutira · Kagumo | AA | 95 | Floral, winey acidity | Available |
| 026/KS/0333 | Kibirigwi · Ragati | PB | 85 | Sweet, syrupy body | Sampling |
| 026/KS/0331 | Mwirua · Kariaini | AB | 150 | Chocolate, stone fruit | Available |
| 026/KS/0329 | Rungeto · Kii | AA | 140 | Berry, brown sugar | Sold |
Tell us which outturns interest you and where to send them. Your request goes directly to the Union's trading desk — we reply to every buyer by email.
Stand-in — cupping lab shoot planned
