Before every auction we publish exactly what we will offer — every lot, mark, grade and certification, with the full catalogue as a PDF.
A sample from the 148-lot main catalogue. Every lot is traceable to its washing station and carries its certifications to auction.
| Lot | Outturn | Mark — Factory | WH | Grade | Bags | Weight (kg) | Certification |
|---|---|---|---|---|---|---|---|
| 6602 | 44KN0018 | Mukangu · XAD07F03 | KN AGL | T | 7 | 448 | FLO |
| 6604 | 44KN0028 | Karii · XAD05F05 | KN AGL | T | 13 | 796 | FLORA |
| 6609 | 44KN0010 | Kiringa · XAD02F01 | KN AGL | T | 19 | 821 | FLOCAFERA |
| 6622 | 44KN0023 | Getuya · XAD06F03 | KN AGL | C | 9 | 571 | FLORA |
| 6630 | 44KN0028 | Karii · XAD05F05 | KN MAXA | C | 31 | 1,968 | FLO |
| 6637 | 44KN0012 | Konyu · XAD02F02 | KN AGL | C | 37 | 2,284 | FLOCAFE |
| 6644 | 44KN0023 | Getuya · XAD06F03 | KN AGL | AB | 22 | 2,009 | CAFERA |
| 6655 | 44KN0010 | Kiringa · XAD02F01 | KN AGL | AB | 59 | 3,556 | FLOCAFE |
| 6663 | 44KN0009 | Kiangothe · XAD02F10 | KN AGL | AB | 53 | 3,221 | FLORA |
| 6669 | 44KN0012 | Konyu · XAD02F02 | KN AGL | PB | 6 | 364 | FLO |
| 6685 | 44KN0012 | Konyu · XAD02F02 | KN AGL | AA | 9 | 563 | CAFE |
| 6689 | 44KN0034 | Muthingi-Ini · XAD15F02 | KN AGL | AA | 9 | 587 | CAFERA |
Showing 12 of 148 lots — representative sample for design. The live site lists the full catalogue with per-lot detail and PDF download.
fairtrade.net
Eligible as certified when sold between FLO-registered operators.
certified lots
Sustainable farming standard; premium per certificate protocol.
quality + ethics
Verified ethical sourcing across many member factories.
premium eligible
Premiums on certified coffee paid per the certificate's protocol.
Sales are subject to the rules and regulations of the Nairobi Coffee Exchange Committee.
Stand-in — warehouse shoot planned
