Every Tuesday, the Nairobi Coffee Exchange publishes its Marketing Agent Performance Report. Here is how our brokerage ranked against every agent at Sale 35 of 11 August 2026.
| # | Marketing Agent | Bags | Weight (kg) | Min | Max | Avg | Value (USD) |
|---|---|---|---|---|---|---|---|
| 01 | New Kenya Planters Co-operative Union PLC | 6,406 | 392,846 | 99.00 | 418.00 | 358.64 | 2,817,797.46 |
| 02 | Kirinyaga Slopes Coffee Brokerage Co. Ltd | 4,371 | 267,280 | 126.00 | 428.00 | 350.85 | 1,875,495.28 |
| 03 | Alliance Berries Limited | 3,883 | 241,461 | 120.00 | 418.00 | 366.35 | 1,769,177.96 |
| 04 | KCCE Marketing Agency Limited | 1,984 | 123,692 | 100.00 | 408.00 | 344.37 | 851,904.74 |
| 05 | Coffee Estates Bourgeoisie Brokers Ltd | 1,750 | 103,234 | 116.00 | 402.00 | 318.50 | 657,607.28 |
| 06 | Meru County Coffee Marketing Agency Ltd | 1,040 | 63,506 | 315.00 | 391.00 | 368.10 | 467,535.74 |
| 07 | United Eastern Kenya Coffee Marketing Co. | 723 | 44,998 | 100.00 | 398.00 | 347.30 | 312,555.98 |
| 08 | Kipkelion Broker Company Ltd | 265 | 17,002 | 179.00 | 388.00 | 341.83 | 116,234.18 |
| 09 | Kiambu Coffee Marketing Limited | 203 | 12,746 | 297.00 | 396.00 | 371.50 | 94,703.34 |
| 10 | Murang'a County Coffee Dealers Co. Ltd | 204 | 12,705 | 155.00 | 396.00 | 329.04 | 83,608.06 |
Source: Nairobi Coffee Exchange — Marketing Agent Performance Report, Sale 35 of Tuesday 11 August 2026. Prices in USD per 50kg.
From top-grade AA to secondary grades, every kilogram our members consigned is accounted for. AB led our sale on both volume and price, averaging $381.61 per 50kg.