Every society is farmer-owned, each with its own factories and a flavour profile shaped by its corner of Kirinyaga.
Each society has its own profile page — history, spec sheet, factories and season production.
Cherry is pulped, fermented, washed and dried at the member factory it was delivered to, before it ever reaches Kerugoya.
Pulping
Washing and grading
Raised drying bedsFrom the official grower profiles — founding year, membership, terroir and 2025/26 clean-coffee production. Click any society for its full profile.
| Society | Code | Est. | Sub-county | Farmers | Altitude | Certification | Clean Coffee 2025/26 |
|---|---|---|---|---|---|---|---|
| Rungeto FCS | XAD14 | 1997 | Kirinyaga East | 7,526 | 1,900 m | FLOCAFE | 534.1 t |
| Mwirua FCS | XAD06 | 1954 | Kirinyaga West | 8,109 | 1,500–1,800 m | FLORA | 454.8 t |
| New Ngariama FCS | XAD13 | 1997 | Kirinyaga East | 9,209 | 1,600 m | RA | 409.3 t |
| Kibirigwi FCS | XAD07 | 1953 | Kirinyaga West | 9,500 | — | RA | 355.2 t |
| Inoi FCS | XAD01 | 1954 | Kirinyaga Central | 6,117 | 1,400 m | FLO | 249.8 t |
| Mutira FCS | XAD05 | 1954 | Kirinyaga Central | 7,220 | high–medium | FLOCAFERA | 248.5 t |
| Karithathi FCS | XAD18 | 1997 | Kirinyaga East | 4,700 | 1,640 m | RA | 247.3 t |
| Kabare FCS | XAD02 | 1954 | Kirinyaga East | 17,540 | verify* | FLOCAFE | 231.8 t |
| Baragwi FCS | XAD03 | 1953 | Kirinyaga East | 29,006 | 1,490 m | CAFERA | 139.2 t |
| Thirikwa FCS | XAD16 | 1997 | Kirinyaga East | 3,096 | — | CAFE | 77.7 t |
| Rwama FCS | XAD15 | 1997 | Kirinyaga East | 5,100 | 1,500 m | — | 37.7 t |
| Kanjuu FCS | XAD20 | 1997 | Kirinyaga East | 500 | — | — | 3.9 t |
| Mirichi FCS | XAD17 | 1963 | Kirinyaga East | 1,600 | 1,600–1,800 m | — | 0.9 t |
| Ngiriambu FCS | XAD19 | profile pending | — | — | — | — | — |
Source: society profile documents, crop season 2025/26. Sorted by production. *Kabare altitude recorded as "5,199M" in source (likely feet) — to be verified. Ngiriambu profile awaited.
Filter by society to find any factory and its registration code.
| Code | Factory | Society |
|---|---|---|
| XAD01F02 | Kaguyu Factory | Inoi FCS |
| XAD01F03 | Kiandieri Factory | Inoi FCS |
| XAD01F06 | Karia Factory | Inoi FCS |
| XAD01F07 | Ndimi Factory | Inoi FCS |
| XAD01F08 | Kerugoya Factory | Inoi FCS |
| XAD01F12 | Thaita Factory | Inoi FCS |
| XAD02F01 | Kiringa Factory | Kabare FCS |
| XAD02F02 | Konyu Factory | Kabare FCS |
| XAD02F03 | Karani Factory | Kabare FCS |
| XAD02F04 | Kiangombe Factory | Kabare FCS |
| XAD02F06 | Mukure Factory | Kabare FCS |
| XAD02F07 | Mukengeria Factory | Kabare FCS |
| XAD02F08 | Kimandi Factory | Kabare FCS |
| XAD02F09 | Kathata Factory | Kabare FCS |
| XAD02F10 | Kiangothe Factory | Kabare FCS |
| XAD02F11 | Kiamiciri Factory | Kabare FCS |
| XAD03F01 | Muchagara Factory | Baragwi FCS |
| XAD03F02 | Kagongo Factory | Baragwi FCS |
| XAD03F04 | Karumandi Factory | Baragwi FCS |
| XAD03F06 | Kianyaga Factory | Baragwi FCS |
| XAD03F07 | Guama Factory | Baragwi FCS |
| XAD03F08 | Gachami Factory | Baragwi FCS |
| XAD03F10 | Kariru Factory | Baragwi FCS |
| XAD03F12 | Thimu Factory | Baragwi FCS |
| XAD05F01 | Kagumo Factory | Mutira FCS |
| XAD05F02 | Mutitu Factory | Mutira FCS |
| XAD05F03 | Ngorano Factory | Mutira FCS |
| XAD05F04 | Mugaya Factory | Mutira FCS |
| XAD05F05 | Karii Factory | Mutira FCS |
| XAD05F06 | Kiagundu Factory | Mutira FCS |
| XAD05F07 | Kiamutuira Factory | Mutira FCS |
| XAD06F01 | Kariaini Factory | Mwirua FCS |
| XAD06F02 | Mitondo Factory | Mwirua FCS |
| XAD06F03 | Getuya Factory | Mwirua FCS |
| XAD06F04 | Gathambi Factory | Mwirua FCS |
| XAD06F05 | Kiaragana Factory | Mwirua FCS |
| XAD06F06 | Kiambwe Factory | Mwirua FCS |
| XAD06F08 | Riakiania Factory | Mwirua FCS |
| XAD06F09 | Ihara Factory | Mwirua FCS |
| XAD07F01 | Ragati Factory | Kibirigwi FCS |
| XAD07F02 | Ngugu-Ini Factory | Kibirigwi FCS |
| XAD07F03 | Mukangu Factory | Kibirigwi FCS |
| XAD07F04 | Kiangai Factory | Kibirigwi FCS |
| XAD07F05 | Kibingoti Factory | Kibirigwi FCS |
| XAD07F06 | Thunguri Factory | Kibirigwi FCS |
| XAD07F07 | Kianjege Factory | Kibirigwi FCS |
| XAD07F08 | Chema Factory | Kibirigwi FCS |
| XAD13F01 | Kainamui Factory | New Ngariama FCS |
| XAD13F02 | Kamwangi Factory | New Ngariama FCS |
| XAD13F03 | Kiamugumo Factory | New Ngariama FCS |
| XAD14F01 | Kii Factory | Rungeto FCS |
| XAD14F02 | Karimikui Factory | Rungeto FCS |
| XAD14F03 | Kiangoi Factory | Rungeto FCS |
| XAD15F01 | Muburi Factory | Rwama FCS |
| XAD15F02 | Muthingi-Ini Factory | Rwama FCS |
| XAD15F03 | Kimatu Factory | Rwama FCS |
| XAD16F01 | Gakuyu-Ini Factory | Thirikwa FCS |
| XAD17F01 | Rianjue Factory | Mirichi FCS |
| XAD17F02 | Mburi Factory | Mirichi FCS |
| XAD18F01 | Kiunyu Factory | Karithathi FCS |
| XAD18F02 | Kabingara Factory | Karithathi FCS |
| XAD19F01 | Kiri Factory | Ngiriambu FCS |
| XAD19F02 | Kegwa Factory | Ngiriambu FCS |
| XAD20F01 | Gituto Factory | Kanjuu FCS |
| XAD20F02 | Kiaumbui Factory | Kanjuu FCS |
